Call Statistics For 2005

Updated on
Wednesday, January 25, 2006

Hit Counter

Types of Calls Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total

Accident - Industrial

0 0 1 1 2 3 1 1 2 2 0 0 13

Accident - MVA

4 5 1 2 5 6 3 7 7 8 16 6 80

Assault

0 0 1 0 0 1 0 0 2 1 1 0 6

Fire

0 0 0 0 0 0 0 0 0 0 0 0 0

Injury not listed

3 2 2 2 4 2 4 3 2 4 2 0 30
Medical Emergency 27 22 26 22 27 37 35 28 21 27 39 24 335
Mutual Aid 0 0 0 0 0 1 0 0 0 0 0 0 1
Public Service 0 0 0 0 0 0 0 0 0 0 0 0 0
Standby 0 0 0 0 0 0 0 0 0 0 0 0 0
Transports 2 1 0 0 0 0 1 1 0 1 0 0 6
Other 2 0 0 1 2 0 2 0 3 1 2 0 13

 

 

Call Totals by BLS and ALS

Number of Calls Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Not Applicable 12 10 11 10 21 24 20 12 15 13 14 9 171
BLS Total 32 35 31 26 41 38 51 39 38 41 52 34 458
ALS Total 10 7 7 11 8 12 5 8 6 7 11 1 93
Total Calls 54 52 49 47 70 74 76 59 59 61 77 44 722

    

 

Back to 1999
2003
Go to the Callstat Page
Callstats