Call Statistics For 2004

Updated on
Wednesday, March 02, 2005

Hit Counter

Types of Calls Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total

Accident - Industrial

1 0 0 1 0 0 0 0 0 0 1 1 4

Accident - MVA

14 6 8 11 7 8 7 8 11 7 12 3 102

Assault

1 0 0 0 0 1 0 0 3 1 1 0 7

Fire

0 1 0 0 0 0 0 0 0 1 0 0 2

Injury not listed

7 0 2 5 3 3 2 3 7 5 3 5 45
Medical Emergency 30 27 48 38 28 30 27 26 24 30 33 23 364
Mutual Aid 0 0 0 1 0 0 0 1 0 1 0 0 3
Public Service 0 0 0 0 0 0 0 0 0 0 0 0 0
Standby 0 0 0 1 0 0 0 0 0 0 0 0 1
Transports 0 2 1 0 2 0 0 0 0 1 0 0 6
Other 0 1 5 2 3 3 3 1 0 5 1 5 29

 

 

Call Totals by BLS and ALS

Number of Calls Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Not Applicable 22 13 18 18 19 18 17 17 142
BLS Total 39 28 36 32 17 28 25 32 237
ALS Total 8 6 16 18 24 13 12 7 104
Total Calls 69 47 70 68 60 59 54 56 483

    

 

Back to 1999
2003
Go to the Callstat Page
Callstats