Call Statistics For 2003

 

Hit Counter

Types of Calls Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total

Accident - Industrial

0 0 2 1 0 3 0 0 1 0 1 0 9

Accident - MVA

19 17 9 8 3 8 11 11 7 9 18 7 123

Assault

1 1 0 2 4 1 2 2 0 1 2 3 18

Fire

6 2 2 1 0 1 0 0 0 0 0 1 14

Injury not listed

4 5 2 2 4 3 6 6 3 1 4 4 38
Medical Emergency 43 29 28 37 31 32 44 40 27 38 26 31 406
Mutual Aid 0 0 0 1 0 0 1 0 1 0 0 1 4
Public Service 0 0 0 0 0 0 0 0 0 0 0 0 0
Standby 0 0 0 0 0 0 0 0 0 0 0 0 0
Transports 1 1 1 1 5 0 0 0 0 0 0 1 10
Other 1 1 2 3 4 4 3 5 1 0 0 2 26

 

 

Call Totals by BLS and ALS

Number of Calls Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Not Applicable 29 24 18 19 16 15 14 9 18 10 21 10 203
BLS Total 50 35 22 33 23 13 42 38 14 29 30 10 339
ALS Total 9 11 15 18 21 33 17 28 19 19 13 38 241
Total Calls 88 70 55 70 60 61 73 75 51 58 64 58 783

    

 

Back to 1999
2002
Go to the Callstat Page
2004