Call Statistics For 2002

Hit Counter

Types of Calls Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total

Accident - Industrial

0 1 1 1 0 1 0 0 0 0 0 0 4

Accident - MVA

9 6 9 8 13 9 10 1 11 4 4 3 87

Assault

1 1 0 0 1 2 1 2 5 0 0 0 13

Fire

4 1 6 10 2 4 0 0 0 0 0 0 27

Injury not listed

4 4 4 17 7 9 6 9 3 3 3 2 71
Medical Emergency 44 27 44 42 27 36 43 36 35 37 45 25 441
Mutual Aid 0 0 0 0 0 0 0 0 0 0 1 1 2
Public Service 0 0 1 0 0 0 1 0 0 0 0 0 2
Standby 2 0 0 0 2 0 0 0 0 0 0 0 4
Transports 1 0 0 1 0 0 2 0 0 1 0 0 5
Other 2 4 3 1 3 0 1 0 7 0 1 1 23

 

 

Call Totals by BLS and ALS

Number of Calls Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Not Applicable 12 5 10 11 13 13 7 2 14 5 9 6 107
BLS Total  44  31 44 57 37 40 55 40 52 34 48 20 502
ALS Total 11   8 14 12 5 13 11 8 3 13 3 12 113
Total Calls 67 44 68 80 55 66 73 50 69 52 60 38 722

 

 

Mileage totals for the ambulances

Mileage

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
30 862 776 342 571 493 493 456 121 24 162 122 149 4,538
31 36 15 20 270 56 49 13 58 42 68 188 114 929
32 94 15 87 74 68 49 76 147 194 113 78 75 995
33 399 172 173 292 323 480 1,021 1,665 1,713 234 876 233 7,581
34 1,261 1,481 1,477 1,378 1,165 1,725 1,278 63 568 217 1,423 1,932 13,968
35 648 436 345 351 315 24 24 1,061 1,258 1,314 1,068 642 7,510
36 0 0 0 0 0 39 27 108 392 248 211 172 1,197
Total 3,300 2,920 2,444 2,585 2,169 2,859 2,919 3,223 4,309 2,356 3,966 3,317 36,718

 

Back to 1999
2001
Go to the Callstat Page
Callstats