| Types of Calls | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 911 Hang up | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 5 | 3 | 0 | 1 | 4 | 28 |
| Auto Accidents | 1 | 9 | 5 | 10 | 11 | 11 | 4 | 13 | 7 | 17 | 5 | 6 | 99 |
| Assaults | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Abdominal Pain | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Burns | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chest Pain | 0 | 2 | 3 | 2 | 3 | 4 | 3 | 6 | 3 | 8 | 3 | 0 | 37 |
| Code | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 7 |
| DOA | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Falls | 6 | 6 | 4 | 6 | 8 | 9 | 8 | 5 | 10 | 7 | 4 | 2 | 75 |
| Fires | 17 | 6 | 8 | 6 | 8 | 3 | 4 | 8 | 2 | 6 | 6 | 3 | 77 |
| Fx & Dislocations | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| General Illness | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical Emergency | 38 | 11 | 14 | 13 | 20 | 20 | 25 | 24 | 11 | 25 | 11 | 14 | 226 |
| OB/GYN Delivery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overdose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Personal Injury | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Seizures | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 12 |
| Short of Breath | 4 | 5 | 5 | 2 | 5 | 2 | 3 | 0 | 7 | 5 | 7 | 9 | 54 |
| Stand By | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 7 |
| Stroke/CVA | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 9 |
| Syncope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Transports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misc. Calls | 4 | 5 | 3 | 7 | 2 | 0 | 2 | 8 | 4 | 2 | 2 | 7 | 48 |
| Number of Calls | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLS Total | 60 | 41 | 43 | 37 | 43 | 42 | 35 | 57 | 43 | 61 | 36 | 45 | 543 |
| ALS Total | 25 | 14 | 8 | 20 | 25 | 16 | 19 | 16 | 11 | 14 | 13 | 10 | 191 |
| Total Calls | 85 | 55 | 51 | 57 | 68 | 58 | 54 | 73 | 54 | 75 | 49 | 55 | 734 |
| Mileage | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
Sep |
Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mileage for 35/47 | 589 | 344 | 321 | 194 | 293 | 160 | 147 | 236 | 376 | 289 | 614 | 79 | 3,642 |
| Mileage for 31/48 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 14 | 7 | 32 | 130 | 54 | 267 |
| Mileage for 33/49 | 1,854 | 600 | 207 | 180 | 456 | 333 | 271 | 41 | 268 | 217 | 174 | 243 | 4,844 |
| Mileage for 34/50 | 539 | 491 | 1,053 | 1,238 | 1,057 | 1,136 | 1,469 | 1,439 | 960 | 1,416 | 806 | 1,156 | 12,760 |
| Mileage for 32/51 | 9 | 79 | 69 | 59 | 45 | 50 | 13 | 87 | 56 | 76 | 30 | 37 | 610 |
| Mileage for 30/53 | 0 | 1,316 | 552 |
692 |
86 | 545 | 145 | 160 | 1,102 | 1,287 | 837 | 746 | 7,468 |
| Mileage for 36/54 | 1,389 | 501 | 101 | 230 | 58 | 47 | 0 | 0 | 638 | 101 | 151 | 20 | 3,236 |
| Total Mileage | 4,380 | 3,331 | 2,303 | 2,593 | 1,995 | 2,271 | 2,090 | 1,977 | 3,407 | 3,418 | 2,742 | 2,335 | 30,507 |
| We became "Rescue 3" on June 1,
2001. As a result, our numeric designations for the ambulances have changed. |