| Types of Calls | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto Accidents | 4 | 2 | 4 | 9 | 7 | 8 | 13 | 6 | 23 | 17 | 6 | 6 | 105 |
| Assaults | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Abdominal Pains | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 17 |
| Burns | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Code | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Chest Pain | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| Difficulty Breathing | 9 | 5 | 0 | 4 | 0 | 1 | 2 | 4 | 3 | 2 | 3 | 0 | 33 |
| DOA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Falls | 3 | 7 | 4 | 4 | 9 | 4 | 10 | 6 | 9 | 6 | 3 | 10 | 75 |
| Fires | 6 | 8 | 3 | 7 | 6 | 7 | 4 | 5 | 5 | 6 | 4 | 12 | 73 |
| Fractures & Dislocations | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| General Illness | 11 | 11 | 5 | 2 | 18 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 59 |
| Medical Emergency | 14 | 9 | 15 | 25 | 17 | 24 | 19 | 21 | 9 | 7 | 11 | 14 | 185 |
| OB-GYN/Delivery | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Personal Injury | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 13 |
| Seizures | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 2 | 3 | 1 | 19 |
| Stroke / CVA | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 13 |
| Substance Abuse | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 10 |
| Transports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Misc. Calls | 7 | 3 | 4 | 2 | 6 | 5 | 12 | 13 | 11 | 13 | 6 | 6 | 85 |
| Number of Calls | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLS Total | 47 | 42 | 29 | 40 | 48 | 56 | 60 | 36 | 52 | 52 | 26 | 49 | 537 |
| ALS Total | 12 | 5 | 12 | 22 | 17 | 15 | 17 | 28 | 20 | 12 | 9 | 10 | 179 |
| Total Calls | 59 | 47 | 41 | 62 | 65 | 71 | 77 | 64 | 72 | 64 | 35 | 59 | 716 |
| Mileage | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mileage for 47 | 167 | 132 | 460 | 411 | 352 | 127 | 551 | 0 | 443 | 309 | 217 | 62 | 3,535 |
| Mileage for 48 | 265 | 250 | 19 | 40 | 133 | 3 | 126 | 31 | 639 | 112 | 0 | 0 | 1,618 |
| Mileage for 49 | 1,258 | 937 | 578 | 764 | 893 | 1,182 | 1,297 | 816 | 1,067 | 757 | 469 | 1,163 | 11,181 |
| Mileage for 50 | 203 | 46 | 350 | 475 | 627 | 650 | 464 | 262 | 793 | 171 | 172 | 169 | 4,382 |
| Mileage for 51 | 29 | 4 | 27 | 13 | 19 | 20 | 3 | 33 | 51 | 31 | 41 | 30 | 301 |
| Mileage for 52 | 0 | 0 | 0 | 0 | 0 | 75 | 15 | --- | --- | --- | --- | --- | 90 * |
| Mileage for 53 | 980 | 567 | 915 | 1,043 | 254 | 920 | 835 | 117 | 339 | 1,369 | 1,582 | 790 | 9,711 |
| Mileage for 54 | 274 | 0 | 51 | 14 | 0 | 199 | 547 | 139 | 192 | 615 | 277 | 307 | 2,615 |
| Total Mileage | 3,176 | 1,936 | 2,400 | 2,760 | 2,278 | 3,176 | 3,838 | 1,398 | 3,524 | 3,364 | 2,758 | 2,521 | 33,433 |
|
Unit #52 was sold on 8-1-00 |